WORK RELATED VEHICLE EXPENSES - 2005/2006
| Rates per business kilometre | ||
| Ordinary car engine capacity | Rotary engine car - engine capacity | Cents per - kilometre |
| 1600cc (1.6 litre) or less | 800cc (0.8 litre) or less | .55 cents |
| 1601cc - 2600cc (1.601 litre - 2.6 litre) | 801cc - 1300cc (0.801 litre - 1.3 litre) | .66 cents |
| 2601cc (2.601 litre) and over | 1301cc (1.301 litre) and over | .67 cents |
| Depreciation cost limits for the last 10 years | |
| 2004-05 | $57,009 |
| 2003-04 | $57,009 |
| 2002-03 | $57,009 |
| 2001-02 | $55,134 |
| 2000-01 | $55 134 (unchanged) |
| 1999-00 | $55 134 |
| 1998-99 | $55 134 |
| 1997-98 | $55 134 |
| 1996-97 | $55 134 |
| 1995-96 | $52 912 |
| 1994-95 | $51 271 |





